Stock information for Methanol Chemicals Company listed on the Saudi Exchange (Tadawul) under symbol 2001.
| Attributes | Value |
|---|---|
| SAR | 16.85 |
| Prev. Close | 16.43 |
| Open | 16.50 |
| High | 17.10 |
| Low | 16.20 |
| Total Volume | 1,234,567 |
| Total Turnover | 20,456,789 |
| Trades | 3,456 |
| Avg. Trade Size | 357 |
| Attributes | Value |
|---|---|
| Price | 16.85 |
| Change % | +2.56% |
| Change | — |
| Attributes | Value |
|---|---|
| Price | 16.80 |
| Volume | 5,000 |
| Attributes | Value |
|---|---|
| Price | 16.90 |
| Volume | 3,200 |
| Start of Year | Year Ago | 3 Year Ago |
|---|---|---|
| 14.20 | 15.60 | 12.40 |
| High | Low | 52 Weeks Changes |
|---|---|---|
| 19.80 | 13.10 | +18.5% |
| S.No | Shareholder Name | Current Holding (%) | Previous Holding (%) | Change | Current Auth. Managed (%) | Previous Auth. Managed (%) |
|---|---|---|---|---|---|---|
| 1 | Saudi Basic Industries Corporation (SABIC) | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 |
| 2 | Public Investment Fund (PIF) | 15.50 | 15.50 | 0.00 | 0.00 | 0.00 |
| 3 | General Organization for Social Insurance (GOSI) | 8.20 | 8.20 | 0.00 | 0.00 | 0.00 |
| S.No | Shareholder Name | Current Holding (%) | Previous Holding (%) | Change | Current Auth. Managed (%) | Previous Auth. Managed (%) |
|---|---|---|---|---|---|---|
| 1 | Saudi Basic Industries Corporation (SABIC) | 20.00 | 20.00 | 0.00 | 0.00 | 0.00 |
| 2 | Public Investment Fund (PIF) | 15.50 | 15.50 | 0.00 | 0.00 | 0.00 |
| 3 | General Organization for Social Insurance (GOSI) | 8.20 | 8.20 | 0.00 | 0.00 | 0.00 |
The Below Report represents the ownership for the foreign investors
| Maximum Limit (%) | Actual (%) |
|---|---|
| 49.00 | 12.34 |